Race Results for A Final: Round:6 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
15 |
6m20.914 |
23.863 |
25.394 |
2 |
3 |
Robert Moore |
13 |
6m00.742 |
25.883 |
27.749 |
3 |
2 |
Brian Stally |
13 |
6m25.250 |
25.895 |
29.635 |
4 |
4 |
Martin Porter |
3 |
1m24.218 |
27.304 |
28.073 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 23.433 | 29.421 | 25.332 | 28.875 |
2 | 24.695 | 29.086 | 27.312 | 27.304 |
3 | 25.141 | 37.660 | 27.344 | 28.039 |
4 | 24.254 | 27.821 | 25.883 | |
5 | 24.902 | 27.312 | 27.289 | |
6 | 26.442 | 31.246 | 27.761 | |
7 | 24.386 | 25.895 | 27.110 | |
8 | 24.520 | 27.070 | 27.000 | |
9 | 23.863 | 27.098 | 28.207 | |
10 | 24.352 | 26.613 | 34.840 | |
11 | 24.765 | 31.133 | 29.386 | |
12 | 26.059 | 27.406 | 26.239 | |
13 | 31.750 | 37.489 | 27.039 | |
14 | 24.305 | | | |
15 | 28.047 | | | |
Results generated by LAPS FREE - www.rctiming.com